Pre-Owned Vehicle
~$70
Cost to fill at $1.20/L
~783km
Average per tank
Vehicle | 2016 Mazda CX-5 MY15 GT (4x4) Crystal White Pearl 6 Speed Automatic Wagon |
Body Colour | Crystal White Pearl |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 48,867 kms |
Drive Type | AWD |
Rego | DHW70B |
StockNo | U000867 |
VIN | JM0KE103200383057 |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 19" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors | Power Windows - Front & Rear |
9 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Collision Warning - Rearward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Sound Processing |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front LED | Headlamps - Active (Cornering/steering) |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers |
Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Sensor | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Mosman Toyota
501 Military Road Mosman NSW 2088
(02) 9969 2555
Dealer Licence No. MD9241
Dealer Summary
Crystal White Pearl Exterior With Black Leather Interior
Carpet Mats, Roof Racks, Window Tints And Cargo Tray
Rego Until 22/08/22, Options To Increase Rego
-Bose Sound System
-Reverse Camera
-Dual Climate Control
-Heated Front Seats
-Power Fronts Seats With Driver Memory And Lower Lumbar Support
-Navigation
-Front And Rear Parking Sensors
-Sunroof
Finance, insurance, warranty and car-care options available. Our onsite business manager is here to ensure you can make an informed and timely decision.
Please note that our dealership is adhering to the latest safety measures at this time and we wish you and your family the best of health.
All cars are sanitised and then locked, facilities are cleaned each night and we will look after you with sensitivity.
Gloves are provided on site too.
Please also feel free to take advantage of our new Virtual Appointment service! You will be able to live view the vehicle on display and be provided a no contact delivery experience to your driveway! Enquire today.
Crystal White Pearl Exterior With Black Leather Interior
Carpet Mats, Roof Racks, Window Tints And Cargo Tray
Rego Until 22/08/22, Options To Increase Rego
-Bose Sound System
-Reverse Camera
-Dual Climate Control
-Heated Front Seats
-Power Fronts Seats With Driver Memory And Lower Lumbar Support
-Navigation
-Front And Rear Parking Sensors
-Sunroof
Finance, insurance, warranty and car-care options available. Our onsite business manager is here to ensure you can make an informed and timely decision.
Please note that our dealership is adhering to the latest safety measures at this time and we wish you and your family the best of health.
All cars are sanitised and then locked, facilities are cleaned each night and we will look after you with sensitivity.
Gloves are provided on site too.
Please also feel free to take advantage of our new Virtual Appointment service! You will be able to live view the vehicle on display and be provided a no contact delivery experience to your driveway! Enquire today.