Pre-Owned Vehicle
~$72
Cost to fill at $1.20/L
~681km
Average per tank
Vehicle | 2011 Subaru Impreza MY11 R (AWD) 4 Speed Automatic Sedan |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 122,068 kms |
Drive Type | AWD |
Rego | CXE96X |
StockNo | U000281 |
VIN | JF1GE7KS5BG019372 |
Fuel Consumption (Urban) | 11.9L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Chrome Door Handles - Interior | Chrome Ringed Instruments |
Clear Side Indicator Lenses | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headlamps - Blacked Out Surrounds |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Door Inserts | Multi-function Control Screen |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Tail Lamps - LED |
Trim - Cloth | Wheel Covers - Full |
Mosman Toyota
501 Military Road Mosman NSW 2088
(02) 9969 2555
Dealer Licence No. MD9241
Dealer Summary
Long registration till August with rear spoiler and alloy wheels. Bonnet protector.
Dark fabric trim with bluetooth and rear sensors.
Legendary AWD in this sporty sedan in silky silver.
Vehicle has passed a 93 point inspection and is mechanically guaranteed with a service history and statutory warranty. Please note that our dealership is adhering to the latest safety measures at this time and we wish you and your family the best of health.
All cars are sanitised and then locked, facilities are cleaned each night and we will look after you with sensitivity.
Gloves are provided on site too.
Please also feel free to take advantage of our new Virtual Appointment service! You will be able to live view the vehicle on display and be provided a no contact delivery experience to your driveway! Enquire today.